Lake Holly Weather Center
|
|
|
Humidity
94%
|
Pressure
30.03"
|
Wind
9.2
mph (E)
|
|
Dew Point
41°F
|
UV Index
0/10 (Low)
|
Visibility
2 mi
|
Hourly Forecast
| Date & Time | Fri, Dec 5 1:00 PM | Fri, Dec 5 2:00 PM | Fri, Dec 5 3:00 PM | Fri, Dec 5 4:00 PM | Fri, Dec 5 5:00 PM | Fri, Dec 5 6:00 PM | Fri, Dec 5 7:00 PM | Fri, Dec 5 8:00 PM | Fri, Dec 5 9:00 PM | Fri, Dec 5 10:00 PM | Fri, Dec 5 11:00 PM | Sat, Dec 6 12:00 AM | Sat, Dec 6 1:00 AM | Sat, Dec 6 2:00 AM | Sat, Dec 6 3:00 AM | Sat, Dec 6 4:00 AM | Sat, Dec 6 5:00 AM | Sat, Dec 6 6:00 AM | Sat, Dec 6 7:00 AM | Sat, Dec 6 8:00 AM | Sat, Dec 6 9:00 AM | Sat, Dec 6 10:00 AM | Sat, Dec 6 11:00 AM | Sat, Dec 6 12:00 PM | Sat, Dec 6 1:00 PM | Sat, Dec 6 2:00 PM | Sat, Dec 6 3:00 PM | Sat, Dec 6 4:00 PM | Sat, Dec 6 5:00 PM | Sat, Dec 6 6:00 PM | Sat, Dec 6 7:00 PM | Sat, Dec 6 8:00 PM | Sat, Dec 6 9:00 PM | Sat, Dec 6 10:00 PM | Sat, Dec 6 11:00 PM | Sun, Dec 7 12:00 AM | Sun, Dec 7 1:00 AM | Sun, Dec 7 2:00 AM | Sun, Dec 7 3:00 AM | Sun, Dec 7 4:00 AM | Sun, Dec 7 5:00 AM | Sun, Dec 7 6:00 AM | Sun, Dec 7 7:00 AM | Sun, Dec 7 8:00 AM | Sun, Dec 7 9:00 AM | Sun, Dec 7 10:00 AM | Sun, Dec 7 11:00 AM | Sun, Dec 7 12:00 PM |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Condition | ![]() Rain | ![]() Clouds | ![]() Clouds | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds |
| Temperature | 43°F | 43°F | 43°F | 43°F | 43°F | 42°F | 40°F | 40°F | 41°F | 41°F | 41°F | 40°F | 37°F | 43°F | 43°F | 43°F | 42°F | 42°F | 42°F | 42°F | 42°F | 43°F | 43°F | 44°F | 45°F | 45°F | 45°F | 45°F | 45°F | 45°F | 44°F | 44°F | 43°F | 43°F | 42°F | 42°F | 42°F | 41°F | 41°F | 41°F | 42°F | 42°F | 42°F | 44°F | 46°F | 48°F | 49°F | 50°F |
| Feels Like | 42°F | 40°F | 39°F | 39°F | 39°F | 36°F | 34°F | 34°F | 34°F | 34°F | 34°F | 33°F | 31°F | 37°F | 37°F | 37°F | 37°F | 37°F | 38°F | 38°F | 38°F | 39°F | 40°F | 40°F | 40°F | 41°F | 41°F | 41°F | 41°F | 40°F | 40°F | 40°F | 39°F | 40°F | 42°F | 39°F | 38°F | 40°F | 40°F | 38°F | 38°F | 40°F | 42°F | 42°F | 45°F | 46°F | 47°F | 48°F |
| Cloudiness | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 99% | 79% | 49% | 37% | 30% | 25% | 0% | 0% | 2% | 3% | 3% | 12% | 36% | 29% | 17% | 13% | 11% |
| Visibility | 5 mi | 4 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi |
| Precipitation | 100% | 80% | 80% | 100% | 100% | 100% | 80% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% |
| Humidity | 94% | 93% | 93% | 92% | 92% | 91% | 92% | 93% | 94% | 94% | 93% | 92% | 92% | 92% | 92% | 92% | 91% | 91% | 90% | 89% | 87% | 84% | 83% | 80% | 76% | 74% | 74% | 75% | 78% | 79% | 80% | 81% | 84% | 83% | 83% | 85% | 86% | 86% | 85% | 85% | 83% | 81% | 80% | 78% | 73% | 69% | 66% | 63% |
| Dew Point | 41°F | 41°F | 41°F | 41°F | 41°F | 45°F | 44°F | 44°F | 43°F | 43°F | 42°F | 42°F | 41°F | 41°F | 41°F | 40°F | 40°F | 40°F | 40°F | 39°F | 39°F | 39°F | 39°F | 38°F | 38°F | 38°F | 37°F | 38°F | 38°F | 39°F | 39°F | 39°F | 38°F | 38°F | 37°F | 38°F | 38°F | 37°F | 37°F | 37°F | 37°F | 36°F | 36°F | 37°F | 38°F | 38°F | 38°F | 38°F |
| Pressure | 30.03" | 30.03" | 30.03" | 30" | 29.97" | 29.97" | 29.97" | 29.97" | 29.97" | 29.97" | 29.97" | 29.94" | 29.94" | 29.97" | 29.97" | 29.94" | 29.94" | 29.97" | 29.97" | 29.97" | 30" | 30" | 29.97" | 29.97" | 29.94" | 29.94" | 29.94" | 29.97" | 29.97" | 30" | 30.03" | 30.03" | 30.03" | 30.03" | 30.03" | 30.06" | 30.09" | 30.06" | 30.09" | 30.06" | 30.06" | 30.09" | 30.12" | 30.12" | 30.12" | 30.12" | 30.12" | 30.06" |
| Wind Speed | 3.2 mph | 4.4 mph | 5.1 mph | 5.6 mph | 6.3 mph | 8.2 mph | 8.6 mph | 9.5 mph | 10.4 mph | 11.4 mph | 11.7 mph | 11.2 mph | 9.7 mph | 10.8 mph | 10 mph | 9.7 mph | 8.2 mph | 8.1 mph | 7.3 mph | 7 mph | 7.2 mph | 6.4 mph | 6.3 mph | 8.1 mph | 8.5 mph | 7.9 mph | 7.4 mph | 7.3 mph | 6.8 mph | 9.1 mph | 7.2 mph | 6.4 mph | 6.8 mph | 4.2 mph | 2.2 mph | 5 mph | 5.7 mph | 3.2 mph | 3.3 mph | 5.3 mph | 5.1 mph | 3.9 mph | 2.6 mph | 3.1 mph | 4.1 mph | 5.5 mph | 6.4 mph | 7.1 mph |
| Wind Direction |
![]() 66° ENE | ![]() 64° ENE | ![]() 63° ENE | ![]() 53° NE | ![]() 34° NE | ![]() 8° N | ![]() 359° N | ![]() 357° N | ![]() 350° N | ![]() 347° NNW | ![]() 335° NNW | ![]() 339° NNW | ![]() 330° NNW | ![]() 316° NW | ![]() 321° NW | ![]() 328° NNW | ![]() 323° NW | ![]() 319° NW | ![]() 307° NW | ![]() 304° NW | ![]() 297° WNW | ![]() 294° WNW | ![]() 285° WNW | ![]() 287° WNW | ![]() 292° WNW | ![]() 291° WNW | ![]() 292° WNW | ![]() 283° WNW | ![]() 282° WNW | ![]() 300° WNW | ![]() 298° WNW | ![]() 301° WNW | ![]() 312° NW | ![]() 321° NW | ![]() 269° W | ![]() 280° W | ![]() 291° WNW | ![]() 312° NW | ![]() 325° NW | ![]() 353° N | ![]() 27° NNE | ![]() 51° NE | ![]() 77° ENE | ![]() 93° E | ![]() 104° ESE | ![]() 131° SE | ![]() 147° SSE | ![]() 161° SSE |
Daily Forecast
| Date | High | Low | Precip. | Humidity | |
|
Today
Dec 5 |
Rain |
43 °F
|
37 °F
|
100% |
94% |
|
Saturday
Dec 6 |
Clouds |
45 °F
|
37 °F
|
0% |
83% |
|
Sunday
Dec 7 |
Clouds |
51 °F
|
41 °F
|
0% |
66% |
|
Monday
Dec 8 |
Clouds |
45 °F
|
35 °F
|
0% |
55% |
|
Tuesday
Dec 9 |
Clear |
42 °F
|
34 °F
|
0% |
64% |
|
Wednesday
Dec 10 |
Rain |
49 °F
|
38 °F
|
52% |
84% |
|
Thursday
Dec 11 |
Clouds |
55 °F
|
45 °F
|
0% |
69% |
|
Friday
Dec 12 |
Rain |
60 °F
|
45 °F
|
100% |
85% |
|
Saturday
Dec 13 |
Clouds |
42 °F
|
39 °F
|
0% |
49% |
|
Sunday
Dec 14 |
Clouds |
56 °F
|
40 °F
|
3% |
54% |
|
Monday
Dec 15 |
Rain |
59 °F
|
41 °F
|
100% |
98% |
|
Tuesday
Dec 16 |
Snow |
39 °F
|
32 °F
|
100% |
53% |
|
Wednesday
Dec 17 |
Snow |
28 °F
|
23 °F
|
100% |
63% |
|
Thursday
Dec 18 |
Clouds |
30 °F
|
23 °F
|
0% |
49% |
|
Friday
Dec 19 |
Clouds |
34 °F
|
29 °F
|
0% |
45% |
|
Saturday
Dec 20 |
Rain |
49 °F
|
33 °F
|
100% |
74% |
Temperature 8-14 Day Outlook
Precipitation 8-14 Day Outlook
|
Quick Links Lake Holly News Lake Holly Photos Lake Holly Videos |

Login































